Compare »
2011 Donzi 43 ZR
N/A
Donzi’s flagship 43 ZR was designed for those with an affinity for superlatives. Smoothest. Fastest. Best handling. Take your pick. With a Donzi 43 ZR, you’ll never go unnoticed. A true 43-footer, the 43 ZR offers more length and wave-spanning capability than other boats in its class, with a wider beam for increased stability, and extra heft to assure a silky smooth ride.

Compare
close- add to models to compare
-
compare this boat with
-
similar models:
Formula 382 Fastech, Sunsation F4 -
other years:
- other model:
-
similar models:
- search engine
Price | |
Base price | contact your local dealer |
---|---|
Monthly payments | N/A |
Boat type / Category | |
Boat type | High Performance |
Category | Performance |
Assembly | Washington, NC, US |
Warranty | 1 year |
Dimensions / Weight | |
Length overall | 13.1 m (42′10″) |
Beam | 2.7 m (8′10″) |
Bridge clearance | N/A |
Height on trailer | N/A |
Draft up | 0.76 m (2′6″) |
Draft down | 0.96 m (3′2″) |
Dry weight | 5,895 kg (12,996 lbs) |
Hull deadrise | variable |
Cabin headroom | 1.5 m (5′) |
Capacities | |
Fuel tank | 1,189 l (314 gal) |
Water tank | 38 l (10 gal) |
Waste tank | N/A |
Holding tank | N/A |
Passenger capacity | 10 |
Sleeping capacity | 2 |
Engines | |
Max hp | 1,700 hp |
Base engine | Mercury Racing HP525 EFI |
Drive / Propulsion | Bravo One XR |
Engine type | V8 |
Displacement | 8.2 litres |
Power | 1,050 hp @ 4,800 rpm (2×525 hp) |
Induction | Atmospheric |
Fuel requirement | Regular |
Other engines |
|
Competition | |
Competitive models |
|