Add a boat
close-
compare this boat with
-
similar models:
G3 166 SE, Lund 1775 Pro-V SE, Lund 1800 Alaskan Tiller, Lund 1810 Predator SS, Lund 1825 Pro Guide, Lund 2010 Pro Guide, Princecraft Pro 198 SC, Ranger Z118, Ranger Z119, Ranger Z518 Comanche, Ranger Z518 Intracoastal, Ranger Z518 Intracoastal, Ranger Z519 Comanche, Ranger Z520 Comanche -
other years:
2013 Crestliner 1850 Pro Tiller, 2014 Crestliner 1850 Pro Tiller - other model:
-
similar models:
- search engine
2012 Ranger 618T Fisherman remove |
2012 Crestliner 1850 Pro Tiller remove |
|
---|---|---|
![]() |
![]() |
|
Price | ||
Base price : | contact your local dealer | $28,465 (USD) |
Monthly payments : | N/A | $188/month |
Boat type / Category | ||
Boat type : | Fishing | Fishing |
Category : | Fishing, Ideal for Trailering | Fishing, Ideal for Trailering |
Assembly : | Flippin, AR, US | Little Falls, MN, US |
Warranty : | 1 year | 3 years |
Dimensions / Weight | ||
Length overall : | 5.6 m (18′5″) | 5.7 m (18′8″) |
Beam : | 2.3 m (7′6″) | 2.4 m (8′) |
Bridge clearance : | N/A | N/A |
Height on trailer : | N/A | N/A |
Draft : | N/A | N/A |
Dry weight : | 726 kg (1,601 lbs) | 635 kg (1,400 lbs) |
Hull deadrise : | N/A | 17° |
Cabin head room : | N/A | N/A |
Capacities | ||
Fuel tank : | 114 l (30 gal) | 151 l (40 gal) |
Water tank : | N/A | N/A |
Waste tank : | N/A | N/A |
Holding tank : | N/A | N/A |
Passenger capacity : | 2 | 6 |
Sleeping capacity : | N/A | N/A |
Engines | ||
Max hp : | 90 hp | 90 hp |
Base engine : | none | Mercury FourStrokes 90 EFI |
Drive / Propulsion : | N/A | Outboard |
Engine type : | N/A | I-4 |
Displacement : | N/A | 1.7 litre |
Power : | N/A | 90 hp @ 6,000 rpm |
Induction : | N/A | Atmospheric |
Fuel requirement : | N/A | Regular |
Other engines : | N/A |
|
Competition | ||
Competitive models : |