Add a boat
close-
compare this boat with
-
similar models:
Bayliner 192 Discovery, Bayliner 642 Overnighter, Beneteau Flyer 650 Cabrio, Bryant 233 Cuddy Cabin, Campion A20 I SC, Campion A21 OB SC, Campion Allante 595OB SC, Campion Allante 595i SC, Campion Chase 600ob SC, Chaparral 215 SSi Cuddy Cabin, Chaparral 225 SSi WT Sport, Chris-Craft Bullet 20, Chris-Craft Lancer 20, Ebbtide 202 SE Cuddy, Ebbtide 224 SE Cuddy, Four Winns S215 SS, Larson LX 216S Cuddy, Larson Senza 216, Mariah G21, Monterey 224 FSC, Rinker 216 BR, Rinker 220 MTXC, Sea Ray 210 Overnighter, Stingray 195CS/CX, Stingray 208CR, Stingray 215CR, Stingray 225CR -
other years:
2011 Glastron GS 209 CC, 2013 Four Winns S215, 2014 Four Winns S215, 2015 Four Winns S215 - other model:
-
similar models:
- search engine
2012 Glastron GS 209 CC remove |
2012 Four Winns S215 remove |
|
---|---|---|
|
|
|
Price | ||
Base price : | $30,498 (CAD) | $50,154 (USD) |
Monthly payments : | $201/month | $331/month |
Boat type / Category | ||
Boat type : | Cuddy Cabin | Cuddy Cabin |
Category : | Water Sports, Ideal for Trailering, Overnight Trips | Water Sports, Ideal for Trailering, Overnight Trips |
Assembly : | Cadillac, MI, US | Cadillac, MI, US |
Warranty : | 1 year | 1 year |
Dimensions / Weight | ||
Length overall : | 6.2 m (20′2″) | 6.5 m (21′4″) |
Beam : | 2.4 m (7′10″) | 2.6 m (8′4″) |
Bridge clearance : | N/A | N/A |
Height on trailer : | N/A | 2.2 m (7′3″) |
Draft : | 0.84 m (2′9″) | - |
Draft up : | - | 0.40 m (1′4″) |
Draft down : | - | 0.83 m (2′9″) |
Dry weight : | 1,285 kg (2,833 lbs) | 1,610 kg (3,549 lbs) |
Hull deadrise : | 21° | 20° |
Cabin head room : | N/A | N/A |
Capacities | ||
Fuel tank : | 170 l (45 gal) | 151 l (40 gal) |
Water tank : | N/A | N/A |
Waste tank : | N/A | N/A |
Holding tank : | N/A | N/A |
Passenger capacity : | 8 | 9 |
Sleeping capacity : | 2 | 2 |
Engines | ||
Max hp : | 270 hp | 300 hp |
Base engine : | Volvo Penta V8-270-C | MerCruiser 4.3 MPI |
Drive / Propulsion : | SX Single prop | Alpha one |
Engine type : | V8 | V6 |
Displacement : | 5.0 litres | 4.3 litres |
Power : | 270 hp @ 5,000 rpm | 220 hp @ 4,400 rpm |
Induction : | Atmospheric | Atmospheric |
Fuel requirement : | Regular | Regular |
Other engines : |
|
|
Competition | ||
Competitive models : |
|