2012 Princecraft Pro 198 SC remove |
2012 Crestliner 1850 Pro Tiller remove |
2012 Lund 1825 Explorer SS remove |
|
---|---|---|---|
![]() |
![]() |
![]() |
|
Price | |||
Base price : | $42,689 (CAD) | $28,465 (USD) | contact your local dealer |
Monthly payments : | $282/month | $188/month | N/A |
Boat type / Category | |||
Boat type : | Fishing | Fishing | Fishing |
Category : | Fishing, Ideal for Trailering | Fishing, Ideal for Trailering | Fishing, Ideal for Trailering |
Assembly : | Princeville, QC, CA | Little Falls, MN, US | New York Mills, MN, US |
Warranty : | Limited lifetime warranty | 3 years | Limited lifetime warranty |
Dimensions / Weight | |||
Length overall : | 5.9 m (19′4″) | 5.7 m (18′8″) | 5.6 m (18′5″) |
Beam : | 2.5 m (8′2″) | 2.4 m (8′) | 2.4 m (8′) |
Bridge clearance : | N/A | N/A | N/A |
Height on trailer : | N/A | N/A | N/A |
Draft : | 0.80 m (2′7″) | N/A | N/A |
Dry weight : | 710 kg (1,565 lbs) | 635 kg (1,400 lbs) | 635 kg (1,400 lbs) |
Hull deadrise : | N/A | 17° | N/A |
Cabin head room : | N/A | N/A | N/A |
Capacities | |||
Fuel tank : | 227 l (60 gal) | 151 l (40 gal) | 121 l (32 gal) |
Water tank : | N/A | N/A | N/A |
Waste tank : | N/A | N/A | N/A |
Holding tank : | N/A | N/A | N/A |
Passenger capacity : | 5 | 6 | 5 |
Sleeping capacity : | N/A | N/A | N/A |
Engines | |||
Max hp : | 200 hp | 90 hp | 150 hp |
Base engine : | Mercury OptiMax 2.5L 150 | Mercury FourStrokes 90 EFI | none |
Drive / Propulsion : | Outboard | Outboard | N/A |
Engine type : | V6 | I-4 | N/A |
Displacement : | 2.5 litres | 1.7 litre | N/A |
Power : | 150 hp @ 5,750 rpm | 90 hp @ 6,000 rpm | N/A |
Induction : | Atmospheric | Atmospheric | N/A |
Fuel requirement : | Regular | Regular | N/A |
Other engines : |
|
|
N/A |
Competition | |||
Competitive models : |
|