2012 Princecraft Pro 198 SC remove |
2012 Crestliner 1850 Pro Tiller remove |
2012 Crestliner 202 Tournament remove |
|
---|---|---|---|
![]() |
![]() |
![]() |
|
Price | |||
Base price : | $42,689 (CAD) | $28,465 (USD) | $46,960 (USD) |
Monthly payments : | $282/month | $188/month | $310/month |
Boat type / Category | |||
Boat type : | Fishing | Fishing | Fishing |
Category : | Fishing, Ideal for Trailering | Fishing, Ideal for Trailering | Fishing, Ideal for Trailering |
Assembly : | Princeville, QC, CA | Little Falls, MN, US | Little Falls, MN, US |
Warranty : | Limited lifetime warranty | 3 years | 3 years |
Dimensions / Weight | |||
Length overall : | 5.9 m (19′4″) | 5.7 m (18′8″) | 6.1 m (20′) |
Beam : | 2.5 m (8′2″) | 2.4 m (8′) | 2.6 m (8′4″) |
Bridge clearance : | N/A | N/A | N/A |
Height on trailer : | N/A | N/A | N/A |
Draft : | 0.80 m (2′7″) | N/A | N/A |
Dry weight : | 710 kg (1,565 lbs) | 635 kg (1,400 lbs) | 646 kg (1,424 lbs) |
Hull deadrise : | N/A | 17° | 17° |
Cabin head room : | N/A | N/A | N/A |
Capacities | |||
Fuel tank : | 227 l (60 gal) | 151 l (40 gal) | 227 l (60 gal) |
Water tank : | N/A | N/A | N/A |
Waste tank : | N/A | N/A | N/A |
Holding tank : | N/A | N/A | N/A |
Passenger capacity : | 5 | 6 | 6 |
Sleeping capacity : | N/A | N/A | N/A |
Engines | |||
Max hp : | 200 hp | 90 hp | 250 hp |
Base engine : | Mercury OptiMax 2.5L 150 | Mercury FourStrokes 90 EFI | Mercury OptiMax 3.0L 200 |
Drive / Propulsion : | Outboard | Outboard | Outboard |
Engine type : | V6 | I-4 | V6 |
Displacement : | 2.5 litres | 1.7 litre | 3.0 litres |
Power : | 150 hp @ 5,750 rpm | 90 hp @ 6,000 rpm | 200 hp @ 5,750 rpm |
Induction : | Atmospheric | Atmospheric | Atmospheric |
Fuel requirement : | Regular | Regular | Regular |
Other engines : |
|
|
|
Competition | |||
Competitive models : |
|