Add a boat
close-
compare this boat with
-
similar models:
Bayliner 210 Deck Boat, Bayliner 215 Deck Boat, Bayliner 217 Deck Boat, Bayliner DX2200, Chaparral 224 Sunesta, Chaparral 226 SSi WT Sport, Crownline E2 EC, Crownline E22, Cruiser Sport Series AZ240, Ebbtide 2200 SS Single Console FC, Ebbtide 2400 SS Single Console FC O/B, Four Winns F224, Four Winns H220, Glastron DS 215 DB, Glastron DX 235 DB, Larson Escape 234, Monterey M3-MSX, Princecraft Ventura 224, Rinker 226 BR, Sea Ray 220 Sundeck, Sea Ray 220 Sundeck, Sea Ray 230 Sundeck, Tahoe 225, Tigé RZ2 -
other years:
2012 Monterey M3, 2013 Monterey M3, 2014 Monterey M3, 2015 Monterey M3 - other model:
-
similar models:
- search engine
2011 Regal 2220 RX Deck Boats remove |
2011 Monterey M3 remove |
|
---|---|---|
![]() |
![]() |
|
Price | ||
Base price : | $59,694 (USD) | $57,000 (CAD) |
Monthly payments : | $394/month | $376/month |
Boat type / Category | ||
Boat type : | Deck boat | Deck boat |
Category : | Water Sports, Ideal for Trailering | Water Sports, Ideal for Trailering |
Assembly : | Orlando, FL, US / Valdosta, GA, US | N/A |
Warranty : | 1 year | 1 year |
Dimensions / Weight | ||
Length overall : | 7.3 m (23′11″) | 7.0 m (23′1″) |
Beam : | 2.6 m (8′6″) | 2.5 m (8′2″) |
Bridge clearance : | 2.0 m (6′7″) | N/A |
Height on trailer : | 2.2 m (7′3″) | N/A |
Draft up : | 0.50 m (1′8″) | 0.68 m (2′3″) |
Draft down : | 0.90 m (2′11″) | 0.99 m (3′3″) |
Dry weight : | 1,724 kg (3,801 lbs) | 2,041 kg (4,500 lbs) |
Hull deadrise : | 20° | 20° |
Cabin head room : | N/A | N/A |
Capacities | ||
Fuel tank : | 159 l (42 gal) | 189 l (50 gal) |
Water tank : | 42 l (11 gal) | 38 l (10 gal) |
Waste tank : | N/A | N/A |
Holding tank : | N/A | N/A |
Passenger capacity : | 9 | N/A |
Sleeping capacity : | N/A | N/A |
Engines | ||
Max hp : | 300 hp | 320 hp |
Base engine : | MerCruiser 350 MAG | MerCruiser 5.0 MPI |
Drive / Propulsion : | Bravo three | Alpha one |
Engine type : | V8 | V8 |
Displacement : | 5.7 litres | 5.0 litres |
Power : | 300 hp @ 4,800 rpm | 260 hp @ 4,600 rpm |
Induction : | Atmospheric | Atmospheric |
Fuel requirement : | Regular | Regular |
Other engines : |
|
|
Competition | ||
Competitive models : |
|