Add a boat
close-
compare this boat with
-
similar models:
Bayliner 210 Deck Boat, Bayliner 215 Deck Boat, Bayliner 217 Deck Boat, Chaparral 224 Sunesta, Chaparral 226 SSi WT Sport, Cobalt 23 SC, Crownline E2 EC, Crownline E22, Crownline E23 XS, Ebbtide 2200 SS Single Console FC, Ebbtide 2400 SS Single Console FC O/B, Four Winns F224, Four Winns H220, Glastron DS 215 DB, Glastron DX 235 DB, Glastron GTD 225, Larson Escape 234, Larson LXH 210 OB, Monterey M-22, Monterey M3, Monterey M3-MSX, Princecraft Ventura 220 WS, Rinker 226 BR, Sea Ray 220 Sundeck, Sea Ray 220 Sundeck, Tahoe 225, Tigé RZ2 -
other years:
- other model:
-
similar models:
- search engine
2011 Regal 2220 RX Deck Boats remove |
2020 Bayliner DX2200 remove |
|
---|---|---|
![]() |
![]() |
|
Price | ||
Base price : | $59,694 (USD) | $37,099 (USD) |
Monthly payments : | $394/month | $245/month |
Boat type / Category | ||
Boat type : | Deck boat | Deck boat |
Category : | Water Sports, Ideal for Trailering | Water Sports, Fishing, Ideal for Trailering |
Assembly : | Orlando, FL, US / Valdosta, GA, US | Lake Forest, IL, US |
Warranty : | 1 year | 5 years |
Dimensions / Weight | ||
Length overall : | 7.3 m (23′11″) | 6.6 m (21′7″) |
Beam : | 2.6 m (8′6″) | 2.6 m (8′6″) |
Bridge clearance : | 2.0 m (6′7″) | N/A |
Height on trailer : | 2.2 m (7′3″) | N/A |
Draft : | - | 0.91 m (3′) |
Draft up : | 0.50 m (1′8″) | - |
Draft down : | 0.90 m (2′11″) | - |
Dry weight : | 1,724 kg (3,801 lbs) | 1,586 kg (3,497 lbs) |
Hull deadrise : | 20° | 20° |
Cabin head room : | N/A | N/A |
Capacities | ||
Fuel tank : | 159 l (42 gal) | 208 l (55 gal) |
Water tank : | 42 l (11 gal) | N/A |
Waste tank : | N/A | N/A |
Holding tank : | N/A | N/A |
Passenger capacity : | 9 | 10 |
Sleeping capacity : | N/A | N/A |
Engines | ||
Max hp : | 300 hp | 200 hp |
Base engine : | MerCruiser 350 MAG | Mercury FourStrokes 150 EFI |
Drive / Propulsion : | Bravo three | Outboard |
Engine type : | V8 | I-4 |
Displacement : | 5.7 litres | 3.0 litres |
Power : | 300 hp @ 4,800 rpm | 150 hp @ 5,800 rpm |
Induction : | Atmospheric | Atmospheric |
Fuel requirement : | Regular | Regular |
Other engines : |
|
|
Competition | ||
Competitive models : |
|