Add a boat
close-
compare this boat with
-
similar models:
Beneteau Flyer 550 Open, Jeanneau Cap Camarat 5.5 CC -
other years:
2013 Boston Whaler 170 Montauk, 2014 Boston Whaler 170 Montauk, 2015 Boston Whaler 170 Montauk, 2016 Boston Whaler 170 Montauk, 2018 Boston Whaler 170 Montauk - other model:
-
similar models:
- search engine
2020 Boston Whaler 170 Montauk remove |
2019 Boston Whaler 170 Montauk remove |
|
---|---|---|
![]() |
![]() |
|
Price | ||
Base price : | $33,658 (USD) | $33,658 (USD) |
Monthly payments : | $222/month | $222/month |
Boat type / Category | ||
Boat type : | Center Console | Center Console |
Category : | Fishing, Ideal for Trailering | Fishing, Ideal for Trailering |
Assembly : | Edgewater, FL, US | Edgewater, FL, US |
Warranty : | 3 years | 3 years |
Dimensions / Weight | ||
Length overall : | 5.3 m (17′4″) | 5.3 m (17′4″) |
Beam : | 2.2 m (7′3″) | 2.2 m (7′3″) |
Bridge clearance : | 2.0 m (6′7″) | 2.0 m (6′7″) |
Height on trailer : | N/A | N/A |
Draft : | 0.30 m (1′) | 0.30 m (1′) |
Dry weight : | 771 kg (1,700 lbs) | 771 kg (1,700 lbs) |
Hull deadrise : | 16° | 16° |
Cabin head room : | N/A | N/A |
Capacities | ||
Fuel tank : | 95 l (25 gal) | 95 l (25 gal) |
Water tank : | N/A | N/A |
Waste tank : | N/A | N/A |
Holding tank : | N/A | N/A |
Passenger capacity : | 7 | 7 |
Sleeping capacity : | N/A | N/A |
Engines | ||
Max hp : | 90 hp | 90 hp |
Base engine : | Mercury FourStrokes 90 EFI | Mercury FourStrokes 90 EFI |
Drive / Propulsion : | Outboard | Outboard |
Engine type : | I-4 | I-4 |
Displacement : | 1.7 litre | 1.7 litre |
Power : | 90 hp @ 6,000 rpm | 90 hp @ 6,000 rpm |
Induction : | Atmospheric | Atmospheric |
Fuel requirement : | Regular | Regular |
Other engines : | N/A | N/A |
Competition | ||
Competitive models : |