2019 Chris-Craft Capri 21 remove |
2013 Beneteau Flyer 650 Cabrio remove |
2012 Glastron GS 209 CC remove |
|
---|---|---|---|
![]() |
![]() |
![]() |
|
Price | |||
Base price : | $98,410 (USD) | $21,925 (CAD) | $30,498 (CAD) |
Monthly payments : | $649/month | $145/month | $201/month |
Boat type / Category | |||
Boat type : | Cuddy Cabin | Cuddy Cabin | Cuddy Cabin |
Category : | Water Sports, Ideal for Trailering | Water Sports, Ideal for Trailering, Overnight Trips | Water Sports, Ideal for Trailering, Overnight Trips |
Assembly : | Sarasota, FL, US | Dompierre-sur-Yon, FR | Cadillac, MI, US |
Warranty : | 3 years | 1 year | 1 year |
Dimensions / Weight | |||
Length overall : | 6.5 m (21′2″) | 6.2 m (20′2″) | 6.2 m (20′2″) |
Beam : | 2.4 m (7′11″) | 2.4 m (8′) | 2.4 m (7′10″) |
Bridge clearance : | 1.2 m (3′10″) | N/A | N/A |
Height on trailer : | N/A | N/A | N/A |
Draft : | - | - | 0.84 m (2′9″) |
Draft up : | 0.43 m (1′5″) | 0.40 m (1′4″) | - |
Draft down : | 0.86 m (2′10″) | 0.80 m (2′7″) | - |
Dry weight : | 1,585 kg (3,494 lbs) | 1,510 kg (3,329 lbs) | 1,285 kg (2,833 lbs) |
Hull deadrise : | 18° | N/A | 21° |
Cabin head room : | N/A | N/A | N/A |
Capacities | |||
Fuel tank : | 129 l (34 gal) | 137 l (36 gal) | 170 l (45 gal) |
Water tank : | 34 l (9 gal) | 50 l (13 gal) | N/A |
Waste tank : | N/A | N/A | N/A |
Holding tank : | N/A | N/A | N/A |
Passenger capacity : | 5 | 7 | 8 |
Sleeping capacity : | N/A | 2 | 2 |
Engines | |||
Max hp : | 350 hp | 200 hp | 270 hp |
Base engine : | MerCruiser 6.2 300 | none | Volvo Penta V8-270-C |
Drive / Propulsion : | Bravo three | N/A | SX Single prop |
Engine type : | V8 | N/A | V8 |
Displacement : | 6.2 litres | N/A | 5.0 litres |
Power : | 300 hp @ 5,400 rpm | N/A | 270 hp @ 5,000 rpm |
Induction : | Atmospheric | N/A | Atmospheric |
Fuel requirement : | Regular | N/A | Regular |
Other engines : |
|
N/A |
|
Competition | |||
Competitive models : |
|
|