2019 Chris-Craft Capri 21 remove |
2013 Beneteau Flyer 650 Cabrio remove |
2019 Campion Allante 595i SC remove |
|
---|---|---|---|
![]() |
![]() |
![]() |
|
Price | |||
Base price : | $98,410 (USD) | $21,925 (CAD) | contact your local dealer |
Monthly payments : | $649/month | $145/month | N/A |
Boat type / Category | |||
Boat type : | Cuddy Cabin | Cuddy Cabin | Cuddy Cabin |
Category : | Water Sports, Ideal for Trailering | Water Sports, Ideal for Trailering, Overnight Trips | Water Sports, Ideal for Trailering, Overnight Trips |
Assembly : | Sarasota, FL, US | Dompierre-sur-Yon, FR | Kelowna, BC, CA |
Warranty : | 3 years | 1 year | 1 year |
Dimensions / Weight | |||
Length overall : | 6.5 m (21′2″) | 6.2 m (20′2″) | 6.6 m (21′7″) |
Beam : | 2.4 m (7′11″) | 2.4 m (8′) | 2.5 m (8′2″) |
Bridge clearance : | 1.2 m (3′10″) | N/A | N/A |
Height on trailer : | N/A | N/A | N/A |
Draft up : | 0.43 m (1′5″) | 0.40 m (1′4″) | 0.36 m (1′2″) |
Draft down : | 0.86 m (2′10″) | 0.80 m (2′7″) | 0.48 m (1′7″) |
Dry weight : | 1,585 kg (3,494 lbs) | 1,510 kg (3,329 lbs) | 1,542 kg (3,400 lbs) |
Hull deadrise : | 18° | N/A | 19° |
Cabin head room : | N/A | N/A | N/A |
Capacities | |||
Fuel tank : | 129 l (34 gal) | 137 l (36 gal) | 159 l (42 gal) |
Water tank : | 34 l (9 gal) | 50 l (13 gal) | N/A |
Waste tank : | N/A | N/A | N/A |
Holding tank : | N/A | N/A | N/A |
Passenger capacity : | 5 | 7 | 7 |
Sleeping capacity : | N/A | 2 | 2 |
Engines | |||
Max hp : | 350 hp | 200 hp | 350 hp |
Base engine : | MerCruiser 6.2 300 | none | none |
Drive / Propulsion : | Bravo three | N/A | N/A |
Engine type : | V8 | N/A | N/A |
Displacement : | 6.2 litres | N/A | N/A |
Power : | 300 hp @ 5,400 rpm | N/A | N/A |
Induction : | Atmospheric | N/A | N/A |
Fuel requirement : | Regular | N/A | N/A |
Other engines : |
|
N/A | N/A |
Competition | |||
Competitive models : |
|