Add a boat
close-
compare this boat with
-
similar models:
Bayliner 642 Overnighter, Beneteau Flyer 650 Cabrio, Campion A20 I SC, Campion A21 OB SC, Campion Allante 595i SC, Campion Chase 600ob SC, Chaparral 215 SSi Cuddy Cabin, Chris-Craft Bullet 20, Chris-Craft Corsair 22, Chris-Craft Lancer 20, Ebbtide 202 SE Cuddy, Four Winns H180 RS, Four Winns S215 SS, Larson LX 2060 Cuddy, Larson Senza 216, Mariah G21, Mariah G21, Regal 2250 Cuddie, Sea Ray 210 Overnighter, Stingray 208CR, Stingray 215CR, Stingray 215CR, Stingray 225SX -
other years:
2011 Jeanneau Cap Camarat 6.5 DC, 2014 Chris-Craft Capri 21, 2015 Chris-Craft Capri 21, 2016 Chris-Craft Capri 21 - other model:
-
similar models:
- search engine
2019 Chris-Craft Capri 21 remove |
2012 Jeanneau Cap Camarat 6.5 DC remove |
|
---|---|---|
![]() |
![]() |
|
Price | ||
Base price : | $98,410 (USD) | contact your local dealer |
Monthly payments : | $649/month | N/A |
Boat type / Category | ||
Boat type : | Cuddy Cabin | Cuddy Cabin |
Category : | Water Sports, Ideal for Trailering | Water Sports, Ideal for Trailering, Overnight Trips |
Assembly : | Sarasota, FL, US | Les Herbiers, FR |
Warranty : | 3 years | 2 years |
Dimensions / Weight | ||
Length overall : | 6.5 m (21′2″) | 6.5 m (21′3″) |
Beam : | 2.4 m (7′11″) | 2.5 m (8′2″) |
Bridge clearance : | 1.2 m (3′10″) | N/A |
Height on trailer : | N/A | N/A |
Draft : | - | 0.33 m (1′1″) |
Draft up : | 0.43 m (1′5″) | - |
Draft down : | 0.86 m (2′10″) | - |
Dry weight : | 1,585 kg (3,494 lbs) | N/A |
Hull deadrise : | 18° | N/A |
Cabin head room : | N/A | N/A |
Capacities | ||
Fuel tank : | 129 l (34 gal) | 136 l (36 gal) |
Water tank : | 34 l (9 gal) | N/A |
Waste tank : | N/A | N/A |
Holding tank : | N/A | N/A |
Passenger capacity : | 5 | 7 |
Sleeping capacity : | N/A | N/A |
Engines | ||
Max hp : | 350 hp | 200 hp |
Base engine : | MerCruiser 6.2 300 | none |
Drive / Propulsion : | Bravo three | N/A |
Engine type : | V8 | N/A |
Displacement : | 6.2 litres | N/A |
Power : | 300 hp @ 5,400 rpm | N/A |
Induction : | Atmospheric | N/A |
Fuel requirement : | Regular | N/A |
Other engines : |
|
N/A |
Competition | ||
Competitive models : |
|