Add a boat
close-
compare this boat with
-
similar models:
Bayliner 642 Overnighter, Beneteau Flyer 650 Cabrio, Beneteau Flyer 650 Cabrio, Campion A20 I SC, Campion A21 OB SC, Campion Allante 595i SC, Campion Chase 600ob SC, Chaparral 215 SSi Cuddy Cabin, Chaparral 225 SSi WT Sport, Four Winns S215, Four Winns S215 SS, Four Winns S215 SS, Glastron GS 209 CC, Jeanneau Cap Camarat 6.5 DC, Larson LX 2060 Cuddy, Larson LX 216S Cuddy, Mariah G21, Mariah G21, Regal 2250 Cuddie, Regal 2250 Cuddie, Rinker 220 MTXC, Stingray 208CR, Stingray 215CR, Stingray 215CR, Stingray 225SX -
other years:
2011 Sea Ray 210 Overnighter, 2014 Chris-Craft Capri 21, 2015 Chris-Craft Capri 21, 2016 Chris-Craft Capri 21 - other model:
-
similar models:
- search engine
2019 Chris-Craft Capri 21 remove |
2012 Sea Ray 210 Overnighter remove |
|
---|---|---|
![]() |
![]() |
|
Price | ||
Base price : | $98,410 (USD) | $61,342 (USD) |
Monthly payments : | $649/month | $405/month |
Boat type / Category | ||
Boat type : | Cuddy Cabin | Cuddy Cabin |
Category : | Water Sports, Ideal for Trailering | Water Sports, Ideal for Trailering, Overnight Trips |
Assembly : | Sarasota, FL, US | Knoxville, TN, US |
Warranty : | 3 years | 2 years |
Dimensions / Weight | ||
Length overall : | 6.5 m (21′2″) | 6.5 m (21′3″) |
Beam : | 2.4 m (7′11″) | 2.6 m (8′4″) |
Bridge clearance : | 1.2 m (3′10″) | N/A |
Height on trailer : | N/A | N/A |
Draft up : | 0.43 m (1′5″) | 0.51 m (1′8″) |
Draft down : | 0.86 m (2′10″) | 0.76 m (2′6″) |
Dry weight : | 1,585 kg (3,494 lbs) | 1,690 kg (3,726 lbs) |
Hull deadrise : | 18° | 21° |
Cabin head room : | N/A | N/A |
Capacities | ||
Fuel tank : | 129 l (34 gal) | 174 l (46 gal) |
Water tank : | 34 l (9 gal) | N/A |
Waste tank : | N/A | N/A |
Holding tank : | N/A | N/A |
Passenger capacity : | 5 | 8 |
Sleeping capacity : | N/A | 2 |
Engines | ||
Max hp : | 350 hp | 260 hp |
Base engine : | MerCruiser 6.2 300 | MerCruiser 4.3 MPI |
Drive / Propulsion : | Bravo three | Alpha one |
Engine type : | V8 | V6 |
Displacement : | 6.2 litres | 4.3 litres |
Power : | 300 hp @ 5,400 rpm | 220 hp @ 4,400 rpm |
Induction : | Atmospheric | Atmospheric |
Fuel requirement : | Regular | Regular |
Other engines : |
|
|
Competition | ||
Competitive models : |
|
|