Add a boat
close-
compare this boat with
-
similar models:
Bayliner Element XR7, Chaparral 244 Sunesta, Cobalt 23 SC, Cobalt 24SD wss, Cobalt 25 SC, Crownline E23, Crownline E23 XS, Crownline E24 XS, Crownline E4 EC, Crownline E4 XS, Ebbtide 2200 SS Dual Console FC, Ebbtide 2200 SS Single Console FC, Ebbtide 2400 SS Single Console FC O/B, Ebbtide 2460 Z-Trac SS Dual Console FC, Ebbtide 2460 Z-Trac SS Single Console FC, Larson Escape 254, Larson LXH 230 I/O, Monterey M4, Regal 2220 Deck Boats, Regal 24 Fasdeck, Stingray 235LR, Tigé RZ4 -
other years:
2013 Boston Whaler 230 Vantage, 2014 Boston Whaler 230 Vantage, 2015 Boston Whaler 230 Vantage, 2016 Boston Whaler 230 Vantage, 2019 Boston Whaler 230 Vantage, 2020 Boston Whaler 230 Vantage - other model:
-
similar models:
- search engine
2018 Monterey M-45 remove |
2018 Boston Whaler 230 Vantage remove |
|
---|---|---|
![]() |
![]() |
|
Price | ||
Base price : | $57,632 (USD) | $119,480 (USD) |
Monthly payments : | $380/month | $789/month |
Boat type / Category | ||
Boat type : | Deck boat | Deck boat |
Category : | Water Sports, Ideal for Trailering, Day Trips | Water Sports, Fishing, Ideal for Trailering |
Assembly : | N/A | Edgewater, FL, US |
Warranty : | 10 years | 3 years |
Dimensions / Weight | ||
Length overall : | 7.3 m (24′) | 7.5 m (24′8″) |
Beam : | 2.5 m (8′2″) | 2.6 m (8′6″) |
Bridge clearance : | 2.3 m (7′8″) | 2.5 m (8′3″) |
Height on trailer : | N/A | N/A |
Draft : | - | 0.43 m (1′5″) |
Draft up : | 0.41 m (1′4″) | - |
Draft down : | 0.81 m (2′8″) | - |
Dry weight : | 2,041 kg (4,500 lbs) | 1,769 kg (3,900 lbs) |
Hull deadrise : | 20° | 20° |
Cabin head room : | N/A | N/A |
Capacities | ||
Fuel tank : | 189 l (50 gal) | 420 l (111 gal) |
Water tank : | 38 l (10 gal) | 68 l (18 gal) |
Waste tank : | N/A | N/A |
Holding tank : | N/A | N/A |
Passenger capacity : | Yacht certified | 10 |
Sleeping capacity : | N/A | N/A |
Engines | ||
Max hp : | 300 hp | 350 hp |
Base engine : | Mercury Verado 250 | Mercury Verado 225 |
Drive / Propulsion : | Outboard | Outboard |
Engine type : | I-6 | I-6 |
Displacement : | 2.5 litres | 2.5 litres |
Power : | 250 hp @ 6,400 rpm | 225 hp @ 6,400 rpm |
Induction : | Atmospheric | Supercharged |
Fuel requirement : | Regular | Regular |
Other engines : |
|
|
Competition | ||
Competitive models : |
|