Add a boat
close-
compare this boat with
-
similar models:
Cypress Cay 180, Cypress Cay 180 / FS, Cypress Cay 210, G3 V20 F, G3 V322F/V22 F, Harris Flotebote Cruiser 200, Legend Boats 20 Transporter, Premier Cast-A-Way 221, Premier Explorer 201, Premier Navigator 200, Premier Solaris RE 200, Premier Sunsation 200, Premier Sunspree 220 RE, Princecraft Quorum 21, Princecraft Sportfisher 21 4S, Princecraft Vantage 21, Princecraft Vectra 19, Princecraft Vectra 21, Princecraft Vectra 21, Princecraft Versailles 21, Princecraft Voyageur 21, South Bay Pontoon 22RS/RS A, South Bay Pontoon 24RS/RS A, South Bay Pontoon 422F/F A/F B, South Bay Pontoon 422RS/RS A/RS B, South Bay Pontoon 520CR/CR B/CR TT, South Bay Pontoon 520F, South Bay Pontoon 520F CR/CR B, South Bay Pontoon 520FC/B/TT, Southland Mistral 2086 -
other years:
2014 Harris Flotebote Sunliner 200 - other model:
-
similar models:
- search engine
2015 Harris Flotebote Sunliner 200 remove |
2014 South Bay Pontoon 420FC/FC A/FC B remove |
|
---|---|---|
![]() |
![]() |
|
Price | ||
Base price : | $26,270 (CAD) | contact your local dealer |
Monthly payments : | $173/month | N/A |
Boat type / Category | ||
Boat type : | Pontoon | Pontoon |
Category : | Water Sports, Fishing, Ideal for Trailering | Water Sports, Fishing, Ideal for Trailering |
Assembly : | Fort Wayne, IN, US | Middlebury, IN, US |
Warranty : | Limited lifetime warranty | Limited lifetime warranty |
Dimensions / Weight | ||
Length overall : | 6.9 m (22′7″) | 6.1 m (20′1″) |
Beam : | 2.6 m (8′6″) | 2.6 m (8′7″) |
Bridge clearance : | N/A | N/A |
Height on trailer : | N/A | N/A |
Draft : | N/A | N/A |
Dry weight : | 1,435 kg (3,164 lbs) | 930 kg (2,050 lbs) |
Hull deadrise : | N/A | N/A |
Cabin head room : | N/A | N/A |
Capacities | ||
Fuel tank : | 114 l (30 gal) | N/A |
Water tank : | N/A | N/A |
Waste tank : | N/A | N/A |
Holding tank : | N/A | N/A |
Passenger capacity : | 12 | 10 |
Sleeping capacity : | N/A | N/A |
Engines | ||
Max hp : | 150 hp | 115 hp |
Base engine : | Mercury FourStrokes 9.9 BF | none |
Drive / Propulsion : | Outboard | N/A |
Engine type : | I-2 | N/A |
Displacement : | 0.2 litre | N/A |
Power : | 9 hp @ 5,000 rpm | N/A |
Induction : | N/A | N/A |
Fuel requirement : | Regular | N/A |
Other engines : |
|
N/A |
Competition | ||
Competitive models : |
|
|