Add a boat
close-
compare this boat with
-
similar models:
Beneteau Flyer 750 Cabrio, Chaparral 215 SSi Cuddy Cabin, Chaparral 225 SSi WT Sport, Cobalt 243, Cobalt 243, Crownline 236 SC, Crownline 236 SC, Doral 235 Cuddy, Formula 240 Sun Sport, Formula 240 Sun Sport, Four Winns S215, Four Winns S235, Four Winns S235 SS, Glastron GS 249 SC, Glastron GS 249 SC, Glastron GT 229, Jeanneau Cap Camarat 7.5 DC, Larson LX 216S Cuddy, Monterey 224 FSC, Regal 2250 Cuddie, Rinker 220 MTXC, Rinker 230 CC, Rinker 236 CC, Rinker 246 CC, Rinker 246 CC, Stingray 250CR -
other years:
2011 Sea Ray 235 Weekender, 2012 Bryant 233 Cuddy Cabin, 2013 Bryant 233 Cuddy Cabin, 2014 Bryant 233 Cuddy Cabin - other model:
-
similar models:
- search engine
2015 Bryant 233 Cuddy Cabin remove |
2012 Sea Ray 235 Weekender remove |
|
---|---|---|
![]() |
![]() |
|
Price | ||
Base price : | contact your local dealer | contact your local dealer |
Monthly payments : | N/A | N/A |
Boat type / Category | ||
Boat type : | Cuddy Cabin | Cuddy Cabin |
Category : | Water Sports, Ideal for Trailering, Overnight Trips | Water Sports, Ideal for Trailering, Overnight Trips |
Assembly : | Sweetwater, TN, US | Knoxville, TN, US |
Warranty : | 5 years | 2 years |
Dimensions / Weight | ||
Length overall : | 7.1 m (23′4″) | 7.5 m (24′7″) |
Beam : | 2.6 m (8′6″) | 2.5 m (8′4″) |
Bridge clearance : | N/A | N/A |
Height on trailer : | 2.2 m (7′4″) | N/A |
Draft up : | 0.46 m (1′6″) | 0.45 m (1′6″) |
Draft down : | 0.81 m (2′8″) | 0.95 m (3′1″) |
Dry weight : | 1,665 kg (3,671 lbs) | 2,164 kg (4,771 lbs) |
Hull deadrise : | 19° | 19° |
Cabin head room : | N/A | N/A |
Capacities | ||
Fuel tank : | 174 l (46 gal) | 190 l (50 gal) |
Water tank : | N/A | 30 l (8 gal) |
Waste tank : | N/A | N/A |
Holding tank : | N/A | 25 l (7 gal) |
Passenger capacity : | 10 | 6 |
Sleeping capacity : | 2 | 2 |
Engines | ||
Max hp : | 320 hp | 300 hp |
Base engine : | MerCruiser 5.0 MPI | MerCruiser 4.3 MPI |
Drive / Propulsion : | Alpha one | Alpha one |
Engine type : | V8 | V6 |
Displacement : | 5.0 litres | 4.3 litres |
Power : | 260 hp @ 4,600 rpm | 220 hp @ 4,400 rpm |
Induction : | Atmospheric | Atmospheric |
Fuel requirement : | Regular | Regular |
Other engines : |
|
|
Competition | ||
Competitive models : |
|