Add a boat
close-
compare this boat with
-
similar models:
Bayliner 235 BR, Bayliner 235 BR, Bryant Calandra, Chaparral 223 Vortex VRX, Chaparral 226 SSi WT Sport, Chaparral 230 SunCoast, Chaparral 237 SSX, Chaparral 247 SSX, Chris-Craft Launch 23, Cobalt 222 Bowrider, Cobalt 232 Bowrider, Cobalt 232 Bowrider, Cobalt CS3, Cobalt R3 wss, Crownline 235 SS, Cruiser Sport Series 238, Doral 235 Bow Rider, Ebbtide 2300 SS Bow Rider, Formula 240 BR, Four Winns H220, Four Winns H230, Four Winns H230 RS, Four Winns H230 RS, Four Winns H230 SS, Four Winns S235 RS, Glastron DX 235 DB, Glastron GLS 235, Larson LSR 2300, Mariah R23, MasterCraft 225V, MasterCraft 235V, Monterey 224 FS, Monterey 238 SS, Monterey 238 SURF, Monterey M3, Regal 23 RX, Regal 2300 Bowrider, Rinker 236 BR, Rinker 246 BR, Stingray 235LR, Tahoe 228, Tigé Z3, Yamaha AR240, Yamaha SX240 -
other years:
2013 Bryant 233 X, 2014 Bryant 233 X - other model:
-
similar models:
- search engine
2015 Bryant 233 X remove |
2011 Sea Ray 230 Sundeck remove |
|
---|---|---|
|
|
|
Price | ||
Base price : | contact your local dealer | $62,037 (USD) |
Monthly payments : | N/A | $409/month |
Boat type / Category | ||
Boat type : | Bowrider | Bowrider |
Category : | Water Sports, Ideal for Trailering | Water Sports, Ideal for Trailering |
Assembly : | Sweetwater, TN, US | Knoxville, TN, US |
Warranty : | 5 years | 2 years |
Dimensions / Weight | ||
Length overall : | 7.1 m (23′4″) | 7.3 m (24′1″) |
Beam : | 2.6 m (8′6″) | 2.6 m (8′6″) |
Bridge clearance : | N/A | N/A |
Height on trailer : | 2.0 m (6′8″) | N/A |
Draft up : | 0.46 m (1′6″) | 5.59 m (18′4″) |
Draft down : | 0.81 m (2′8″) | 9.40 m (30′10″) |
Dry weight : | 1,601 kg (3,530 lbs) | 2,200 kg (4,850 lbs) |
Hull deadrise : | 19° | 21° |
Cabin head room : | N/A | N/A |
Capacities | ||
Fuel tank : | 185 l (49 gal) | 208 l (55 gal) |
Water tank : | N/A | 34 l (9 gal) |
Waste tank : | N/A | N/A |
Holding tank : | N/A | N/A |
Passenger capacity : | 12 | 10 |
Sleeping capacity : | N/A | N/A |
Engines | ||
Max hp : | 320 hp | 320 hp |
Base engine : | MerCruiser 5.0 MPI | MerCruiser 5.0 MPI |
Drive / Propulsion : | Alpha one | Bravo three |
Engine type : | V8 | V8 |
Displacement : | 5.0 litres | 5.0 litres |
Power : | 260 hp @ 4,600 rpm | 260 hp @ 4,600 rpm |
Induction : | Atmospheric | Atmospheric |
Fuel requirement : | Regular | Regular |
Other engines : |
|
|
Competition | ||
Competitive models : |
|