Add a boat
close-
compare this boat with
-
similar models:
Boston Whaler 230 Vantage, Boston Whaler 230 Vantage, Chaparral 244 Sunesta, Chaparral 244 Sunesta, Cobalt 24SD, Cobalt 24SD, Cobalt 24SD wss, Cobalt 24SD wss, Crownline E4 EC, Crownline E4 EC, Cruiser Sport Series AZ240, Four Winns SL242, Four Winns SL242, Glastron DX 235 DB, Monterey M3-MSX, Monterey M3-MSX, Monterey M5-MSX, Monterey M5-MSX, Regal 24 Fasdeck RX, Regal 24 Fasdeck RX, Tigé RZ4, Tigé RZ4 -
other years:
2013 Ebbtide 2460 Z-Trac SS Single Console FC - other model:
-
similar models:
- search engine
2014 Ebbtide 2460 Z-Trac SS Single Console FC remove |
2012 Ebbtide 2460 Z-Trac SS Single Console FC remove |
|
---|---|---|
![]() |
![]() |
|
Price | ||
Base price : | $63,470 (USD) | $62,710 (CAD) |
Monthly payments : | $419/month | $414/month |
Boat type / Category | ||
Boat type : | Deck boat | Deck boat |
Category : | Water Sports, Ideal for Trailering | Water Sports, Ideal for Trailering |
Assembly : | White Bluff, TN, US | White Bluff, TN, US |
Warranty : | 3 years | 3 years |
Dimensions / Weight | ||
Length overall : | 7.5 m (24′6″) | 7.5 m (24′6″) |
Beam : | 2.6 m (8′6″) | 2.6 m (8′6″) |
Bridge clearance : | N/A | N/A |
Height on trailer : | N/A | N/A |
Draft : | N/A | N/A |
Dry weight : | 2,154 kg (4,749 lbs) | 2,154 kg (4,749 lbs) |
Hull deadrise : | N/A | N/A |
Cabin head room : | N/A | N/A |
Capacities | ||
Fuel tank : | 265 l (70 gal) | 264 l (70 gal) |
Water tank : | 13 l (3 gal) | N/A |
Waste tank : | N/A | N/A |
Holding tank : | N/A | N/A |
Passenger capacity : | 14 | 14 |
Sleeping capacity : | N/A | N/A |
Engines | ||
Max hp : | 320 hp | 320 hp |
Base engine : | MerCruiser 5.0 MPI | MerCruiser 5.0 MPI |
Drive / Propulsion : | Bravo three | Bravo three |
Engine type : | V8 | V8 |
Displacement : | 5.0 litres | 5.0 litres |
Power : | 260 hp @ 4,600 rpm | 260 hp @ 4,600 rpm |
Induction : | Atmospheric | Atmospheric |
Fuel requirement : | Regular | Regular |
Other engines : |
|
|
Competition | ||
Competitive models : |