Add a boat
close-
compare this boat with
-
similar models:
Cypress Cay 200, Cypress Cay 210, Cypress Cay 230, G3 V20 FC, Harris Flotebote Cruiser 220, Harris Flotebote Sunliner 200, Larson 21 Triple TTT, Legend Boats 20 Transporter, Legend Boats BayShore Lounger, Legend Boats Genesis Lounger, Legend Boats Genesis RLX, Premier Cast-A-Way 221, Premier Explorer 201, Premier Sunsation 200, Princecraft Quorum 21, Princecraft Vantage 21, Princecraft Vectra 21, Princecraft Versailles 21, Princecraft Vogue 21, South Bay Pontoon 20F/F A, South Bay Pontoon 420CR/CR A/CR B, South Bay Pontoon 420F/A/B, South Bay Pontoon 420FC/FC A/FC B, South Bay Pontoon 422CR/CR A/CR B, South Bay Pontoon 520F, South Bay Pontoon 520FC/B/TT, Southland Fishing DLX 2086 -
other years:
- other model:
-
similar models:
- search engine
2014 South Bay Pontoon 422F/F A/F B remove |
2014 Premier Solaris RE 200 remove |
|
---|---|---|
![]() |
![]() |
|
Price | ||
Base price : | contact your local dealer | $28,565 (CAD) |
Monthly payments : | N/A | $189/month |
Boat type / Category | ||
Boat type : | Pontoon | Pontoon |
Category : | Water Sports, Fishing, Ideal for Trailering | Water Sports, Ideal for Trailering |
Assembly : | Middlebury, IN, US | Wyoming, MN, US |
Warranty : | Limited lifetime warranty | 5 years |
Dimensions / Weight | ||
Length overall : | 6.7 m (22′) | 6.2 m (20′6″) |
Beam : | 2.6 m (8′7″) | 2.6 m (8′7″) |
Bridge clearance : | N/A | N/A |
Height on trailer : | N/A | N/A |
Draft : | N/A | N/A |
Dry weight : | 993 kg (2,189 lbs) | 861 kg (1,898 lbs) |
Hull deadrise : | N/A | N/A |
Cabin head room : | N/A | N/A |
Capacities | ||
Fuel tank : | N/A | 95 l (25 gal) |
Water tank : | N/A | N/A |
Waste tank : | N/A | N/A |
Holding tank : | N/A | N/A |
Passenger capacity : | 11 | 12 |
Sleeping capacity : | N/A | N/A |
Engines | ||
Max hp : | 150 hp | 125 hp |
Competition | ||
Competitive models : |
|
|