Add a boat
close-
compare this boat with
-
similar models:
Bayliner 192 Discovery, Bayliner 642 Overnighter, Bryant 233 Cuddy Cabin, Campion Allante 595i SC, Campion Chase 600i SC, Chaparral 215 SSi Cuddy Cabin, Chaparral 225 SSi WT Sport, Chris-Craft Corsair 22, Crownline 236 SC, Ebbtide 224 SE Cuddy, Four Winns S215, Four Winns S215 SS, Glastron GS 209 CC, Glastron GT 229, Glastron GTL 229, Glastron GTS 229, Larson LX 216S Cuddy, Larson Senza 216, Mariah G21, Monterey 224 FSC, Regal 2250 Cuddie, Sea Ray 210 Overnighter, Stingray 225CR, Stingray 225SX -
other years:
2011 Campion Allante 595OB SC, 2012 Campion Allante 595OB SC, 2012 Rinker 220 MTXC, 2013 Campion Allante 595OB SC, 2013 Rinker 220 MTXC, 2015 Campion Allante 595OB SC, 2015 Rinker 220 MTXC, 2016 Campion Allante 595OB SC, 2019 Campion Allante 595OB SC - other model:
-
similar models:
- search engine
2014 Campion Allante 595OB SC remove |
2014 Rinker 220 MTXC remove |
|
---|---|---|
![]() |
![]() |
|
Price | ||
Base price : | contact your local dealer | $46,300 (USD) |
Monthly payments : | N/A | $306/month |
Boat type / Category | ||
Boat type : | Cuddy Cabin | Cuddy Cabin |
Category : | Water Sports, Ideal for Trailering, Overnight Trips | Water Sports, Ideal for Trailering, Overnight Trips |
Assembly : | Kelowna, BC, CA | Elkhart, IN, US |
Warranty : | 1 year | 1 year |
Dimensions / Weight | ||
Length overall : | 6.6 m (21′6″) | 6.9 m (22′7″) |
Beam : | 2.5 m (8′2″) | 2.5 m (8′2″) |
Bridge clearance : | N/A | N/A |
Height on trailer : | N/A | N/A |
Draft : | - | 0.56 m (1′10″) |
Draft up : | 0.48 m (1′7″) | - |
Draft down : | 0.92 m (3′) | - |
Dry weight : | 1,066 kg (2,350 lbs) | 1,598 kg (3,523 lbs) |
Hull deadrise : | 19° | N/A |
Cabin head room : | N/A | N/A |
Capacities | ||
Fuel tank : | 178 l (47 gal) | 129 l (34 gal) |
Water tank : | N/A | N/A |
Waste tank : | N/A | N/A |
Holding tank : | N/A | N/A |
Passenger capacity : | 10 | 10 |
Sleeping capacity : | 2 | 2 |
Engines | ||
Max hp : | 300 hp | 225 hp |
Base engine : | none | MerCruiser 4.3 MPI |
Drive / Propulsion : | N/A | Alpha one |
Engine type : | N/A | V6 |
Displacement : | N/A | 4.3 litres |
Power : | N/A | 220 hp @ 4,400 rpm |
Induction : | N/A | Atmospheric |
Fuel requirement : | N/A | Regular |
Other engines : | N/A |
|
Competition | ||
Competitive models : |
|
|