2014 Campion Allante 595OB SC remove |
2014 Rinker 220 MTXC remove |
2016 Campion Allante 595OB SC remove |
|
---|---|---|---|
|
|
|
|
Price | |||
Base price : | contact your local dealer | $46,300 (USD) | contact your local dealer |
Monthly payments : | N/A | $306/month | N/A |
Boat type / Category | |||
Boat type : | Cuddy Cabin | Cuddy Cabin | Cuddy Cabin |
Category : | Water Sports, Ideal for Trailering, Overnight Trips | Water Sports, Ideal for Trailering, Overnight Trips | Water Sports, Ideal for Trailering, Overnight Trips |
Assembly : | Kelowna, BC, CA | Elkhart, IN, US | Kelowna, BC, CA |
Warranty : | 1 year | 1 year | 1 year |
Dimensions / Weight | |||
Length overall : | 6.6 m (21′6″) | 6.9 m (22′7″) | 6.6 m (21′6″) |
Beam : | 2.5 m (8′2″) | 2.5 m (8′2″) | 2.5 m (8′2″) |
Bridge clearance : | N/A | N/A | N/A |
Height on trailer : | N/A | N/A | N/A |
Draft : | - | 0.56 m (1′10″) | - |
Draft up : | 0.48 m (1′7″) | - | 0.48 m (1′7″) |
Draft down : | 0.92 m (3′) | - | 0.92 m (3′) |
Dry weight : | 1,066 kg (2,350 lbs) | 1,598 kg (3,523 lbs) | 1,064 kg (2,346 lbs) |
Hull deadrise : | 19° | N/A | 19° |
Cabin head room : | N/A | N/A | N/A |
Capacities | |||
Fuel tank : | 178 l (47 gal) | 129 l (34 gal) | 159 l (42 gal) |
Water tank : | N/A | N/A | N/A |
Waste tank : | N/A | N/A | N/A |
Holding tank : | N/A | N/A | N/A |
Passenger capacity : | 10 | 10 | 10 |
Sleeping capacity : | 2 | 2 | 2 |
Engines | |||
Max hp : | 300 hp | 225 hp | 300 hp |
Base engine : | none | MerCruiser 4.3 MPI | Mercury Pro FourStrokes 300 EFI |
Drive / Propulsion : | N/A | Alpha one | Outboard |
Engine type : | N/A | V6 | I-6 |
Displacement : | N/A | 4.3 litres | 2.5 litres |
Power : | N/A | 220 hp @ 4,400 rpm | 300 hp @ 6,400 rpm |
Induction : | N/A | Atmospheric | Supercharged |
Fuel requirement : | N/A | Regular | Premium |
Other engines : | N/A |
|
|
Competition | |||
Competitive models : |
|
|
|