2014 Stingray 225SX remove |
2015 Stingray 225SX remove |
2014 Chris-Craft Capri 21 remove |
|
---|---|---|---|
![]() |
![]() |
![]() |
|
Price | |||
Base price : | $39,952 (USD) | $44,184 (USD) | $67,296 (USD) |
Monthly payments : | $264/month | $292/month | $444/month |
Boat type / Category | |||
Boat type : | Cuddy Cabin | Cuddy Cabin | Cuddy Cabin |
Category : | Performance, Ideal for Trailering, Overnight Trips | Performance, Ideal for Trailering, Overnight Trips | Water Sports, Ideal for Trailering |
Assembly : | Hartsville, SC, US | Hartsville, SC, US | Sarasota, FL, US |
Warranty : | 1 year | 1 year | 3 years |
Dimensions / Weight | |||
Length overall : | 7.0 m (23′) | 7.0 m (23′) | 6.5 m (21′2″) |
Beam : | 2.5 m (8′4″) | 2.5 m (8′4″) | 2.4 m (7′11″) |
Bridge clearance : | 1.1 m (3′9″) | 1.1 m (3′9″) | 1.8 m (5′11″) |
Height on trailer : | N/A | N/A | N/A |
Draft up : | 0.46 m (1′6″) | 0.46 m (1′6″) | 0.43 m (1′5″) |
Draft down : | 8.40 m (27′7″) | 0.84 m (2′9″) | 0.86 m (2′10″) |
Dry weight : | 1,463 kg (3,225 lbs) | 1,463 kg (3,225 lbs) | 1,321 kg (2,912 lbs) |
Hull deadrise : | 20° | 20° | 18° |
Cabin head room : | N/A | N/A | N/A |
Capacities | |||
Fuel tank : | 212 l (56 gal) | 212 l (56 gal) | 129 l (34 gal) |
Water tank : | N/A | N/A | 34 l (9 gal) |
Waste tank : | N/A | N/A | N/A |
Holding tank : | N/A | N/A | N/A |
Passenger capacity : | 10 | 10 | 7 |
Sleeping capacity : | 2 | 2 | N/A |
Engines | |||
Max hp : | 320 hp | 320 hp | 320 hp |
Base engine : | MerCruiser 4.3 MPI | Volvo Penta D3-200 | Volvo Penta 5.0GXiCE |
Drive / Propulsion : | Alpha one | SX Single prop | DP Duoprop |
Engine type : | V6 | I-5 | V8 |
Displacement : | 4.3 litres | 2.4 litres | 5.0 litres |
Power : | 220 hp @ 4,400 rpm | 200 hp @ 4,000 rpm | 270 hp @ 5,000 rpm |
Induction : | Atmospheric | Atmospheric | Atmospheric |
Fuel requirement : | Regular | Diesel | Regular |
Other engines : |
|
|
|
Competition | |||
Competitive models : |
|