2014 Stingray 225SX remove |
2014 Campion Allante 595OB SC remove |
2015 Stingray 225SX remove |
|
---|---|---|---|
![]() |
![]() |
![]() |
|
Price | |||
Base price : | $39,952 (USD) | contact your local dealer | $44,184 (USD) |
Monthly payments : | $264/month | N/A | $292/month |
Boat type / Category | |||
Boat type : | Cuddy Cabin | Cuddy Cabin | Cuddy Cabin |
Category : | Performance, Ideal for Trailering, Overnight Trips | Water Sports, Ideal for Trailering, Overnight Trips | Performance, Ideal for Trailering, Overnight Trips |
Assembly : | Hartsville, SC, US | Kelowna, BC, CA | Hartsville, SC, US |
Warranty : | 1 year | 1 year | 1 year |
Dimensions / Weight | |||
Length overall : | 7.0 m (23′) | 6.6 m (21′6″) | 7.0 m (23′) |
Beam : | 2.5 m (8′4″) | 2.5 m (8′2″) | 2.5 m (8′4″) |
Bridge clearance : | 1.1 m (3′9″) | N/A | 1.1 m (3′9″) |
Height on trailer : | N/A | N/A | N/A |
Draft up : | 0.46 m (1′6″) | 0.48 m (1′7″) | 0.46 m (1′6″) |
Draft down : | 8.40 m (27′7″) | 0.92 m (3′) | 0.84 m (2′9″) |
Dry weight : | 1,463 kg (3,225 lbs) | 1,066 kg (2,350 lbs) | 1,463 kg (3,225 lbs) |
Hull deadrise : | 20° | 19° | 20° |
Cabin head room : | N/A | N/A | N/A |
Capacities | |||
Fuel tank : | 212 l (56 gal) | 178 l (47 gal) | 212 l (56 gal) |
Water tank : | N/A | N/A | N/A |
Waste tank : | N/A | N/A | N/A |
Holding tank : | N/A | N/A | N/A |
Passenger capacity : | 10 | 10 | 10 |
Sleeping capacity : | 2 | 2 | 2 |
Engines | |||
Max hp : | 320 hp | 300 hp | 320 hp |
Base engine : | MerCruiser 4.3 MPI | none | Volvo Penta D3-200 |
Drive / Propulsion : | Alpha one | N/A | SX Single prop |
Engine type : | V6 | N/A | I-5 |
Displacement : | 4.3 litres | N/A | 2.4 litres |
Power : | 220 hp @ 4,400 rpm | N/A | 200 hp @ 4,000 rpm |
Induction : | Atmospheric | N/A | Atmospheric |
Fuel requirement : | Regular | N/A | Diesel |
Other engines : |
|
N/A |
|
Competition | |||
Competitive models : |
|