2014 Stingray 225SX remove |
2014 Campion Allante 595OB SC remove |
2014 Four Winns S235 SS remove |
|
---|---|---|---|
![]() |
![]() |
![]() |
|
Price | |||
Base price : | $39,952 (USD) | contact your local dealer | $76,708 (USD) |
Monthly payments : | $264/month | N/A | $506/month |
Boat type / Category | |||
Boat type : | Cuddy Cabin | Cuddy Cabin | Cuddy Cabin |
Category : | Performance, Ideal for Trailering, Overnight Trips | Water Sports, Ideal for Trailering, Overnight Trips | Water Sports, Ideal for Trailering, Overnight Trips |
Assembly : | Hartsville, SC, US | Kelowna, BC, CA | Cadillac, MI, US |
Warranty : | 1 year | 1 year | 1 year |
Dimensions / Weight | |||
Length overall : | 7.0 m (23′) | 6.6 m (21′6″) | 7.1 m (23′4″) |
Beam : | 2.5 m (8′4″) | 2.5 m (8′2″) | 2.6 m (8′4″) |
Bridge clearance : | 1.1 m (3′9″) | N/A | 2.3 m (7′8″) |
Height on trailer : | N/A | N/A | 3.2 m (10′5″) |
Draft up : | 0.46 m (1′6″) | 0.48 m (1′7″) | 0.43 m (1′5″) |
Draft down : | 8.40 m (27′7″) | 0.92 m (3′) | 0.86 m (2′10″) |
Dry weight : | 1,463 kg (3,225 lbs) | 1,066 kg (2,350 lbs) | 2,000 kg (4,409 lbs) |
Hull deadrise : | 20° | 19° | 20° |
Cabin head room : | N/A | N/A | N/A |
Capacities | |||
Fuel tank : | 212 l (56 gal) | 178 l (47 gal) | 197 l (52 gal) |
Water tank : | N/A | N/A | 45 l (12 gal) |
Waste tank : | N/A | N/A | N/A |
Holding tank : | N/A | N/A | N/A |
Passenger capacity : | 10 | 10 | 9 |
Sleeping capacity : | 2 | 2 | 2 |
Engines | |||
Max hp : | 320 hp | 300 hp | 380 hp |
Base engine : | MerCruiser 4.3 MPI | none | MerCruiser 5.0 MPI |
Drive / Propulsion : | Alpha one | N/A | Alpha one |
Engine type : | V6 | N/A | V8 |
Displacement : | 4.3 litres | N/A | 5.0 litres |
Power : | 220 hp @ 4,400 rpm | N/A | 260 hp @ 4,600 rpm |
Induction : | Atmospheric | N/A | Atmospheric |
Fuel requirement : | Regular | N/A | Regular |
Other engines : |
|
N/A |
|
Competition | |||
Competitive models : |
|