Add a boat
close-
compare this boat with
-
similar models:
Crestliner 1850 Pro Tiller, Crestliner 1850 Pro Tiller, G3 Eagle Talon 19 DLX, G3 Eagle Talon 19 DLX, Princecraft Hudson DLX BT/SC/WS, Princecraft Hudson DLX BT/SC/WS, Princecraft Xpédition 200 WS/SC, Princecraft Xpédition 200 WS/SC, Ranger 620T Fisherman, Ranger Z519 Comanche, Ranger Z520 Comanche -
other years:
- other model:
-
similar models:
- search engine
2013 Lund 2010 Pro Guide remove |
2012 Lund 2010 Pro Guide remove |
|
---|---|---|
![]() |
![]() |
|
Price | ||
Base price : | contact your local dealer | contact your local dealer |
Monthly payments : | N/A | N/A |
Boat type / Category | ||
Boat type : | Fishing | Fishing |
Category : | Fishing, Ideal for Trailering | Fishing, Ideal for Trailering |
Assembly : | New York Mills, MN, US | New York Mills, MN, US |
Warranty : | Limited lifetime warranty | Limited lifetime warranty |
Dimensions / Weight | ||
Length overall : | 6.2 m (20′2″) | 6.2 m (20′2″) |
Beam : | 2.3 m (7′6″) | 2.3 m (7′6″) |
Bridge clearance : | N/A | N/A |
Height on trailer : | N/A | N/A |
Draft : | N/A | N/A |
Dry weight : | 653 kg (1,440 lbs) | 653 kg (1,440 lbs) |
Hull deadrise : | N/A | N/A |
Cabin head room : | N/A | N/A |
Capacities | ||
Fuel tank : | 151 l (40 gal) | 151 l (40 gal) |
Water tank : | N/A | N/A |
Waste tank : | N/A | N/A |
Holding tank : | N/A | N/A |
Passenger capacity : | 6 | 6 |
Sleeping capacity : | N/A | N/A |
Engines | ||
Max hp : | 200 hp | 115 hp |
Base engine : | Mercury FourStrokes 90 EFI | none |
Drive / Propulsion : | Outboard | N/A |
Engine type : | I-4 | N/A |
Displacement : | 1.7 litre | N/A |
Power : | 90 hp @ 6,000 rpm | N/A |
Induction : | Atmospheric | N/A |
Fuel requirement : | Regular | N/A |
Other engines : |
|
N/A |
Competition | ||
Competitive models : |