Add a boat
close-
compare this boat with
-
similar models:
Campion Allante 535 Forster, Crestliner 1750 Raptor, Crestliner 1850 Pro Tiller, G3 Angler V164 C, G3 Angler V170 C, G3 Angler V172 C, G3 Eagle 175 PF, G3 Eagle 176, G3 Eagle Talon 17 DLX, Princecraft Platinum SE 176, Princecraft Platinum SE 176 FnP, Princecraft Pro 179 WS, Princecraft Pro 198 SC, Princecraft Sport 172, Princecraft Super Pro 176, Princecraft Xpédition 170 WS/SC, Ranger 1760 Angler -
other years:
2012 Larson 1750 SC, 2012 Lund 1810 Predator SS - other model:
-
similar models:
- search engine
2013 Lund 1810 Predator SS remove |
2014 Larson 1750 SC remove |
|
---|---|---|
![]() |
![]() |
|
Price | ||
Base price : | contact your local dealer | $26,929 (USD) |
Monthly payments : | N/A | $178/month |
Boat type / Category | ||
Boat type : | N/A | Fishing |
Category : | Fishing, Ideal for Trailering | Fishing, Ideal for Trailering |
Assembly : | New York Mills, MN, US | Little Falls, MN, US |
Warranty : | Limited lifetime warranty | 1 year |
Dimensions / Weight | ||
Length overall : | 5.5 m (18′1″) | 5.3 m (17′5″) |
Beam : | 2.2 m (7′1″) | 2.4 m (8′) |
Bridge clearance : | N/A | N/A |
Height on trailer : | N/A | N/A |
Draft : | N/A | N/A |
Dry weight : | 438 kg (966 lbs) | 907 kg (2,000 lbs) |
Hull deadrise : | N/A | 16° |
Cabin head room : | N/A | N/A |
Capacities | ||
Fuel tank : | 72 l (19 gal) | 83 l (22 gal) |
Water tank : | N/A | N/A |
Waste tank : | N/A | N/A |
Holding tank : | N/A | N/A |
Passenger capacity : | 4 | 6 |
Sleeping capacity : | N/A | N/A |
Engines | ||
Max hp : | 125 hp | 150 hp |
Base engine : | Mercury OptiMax 1.5L 75 | Evinrude 90 E-TEC |
Drive / Propulsion : | Outboard | Outboard |
Engine type : | I-3 | I-3 |
Displacement : | 1.5 litre | 1.3 litre |
Power : | 75 hp @ 5,750 rpm | 90 hp @ 5,999 rpm |
Induction : | Atmospheric | Atmospheric |
Fuel requirement : | Regular | Regular |
Other engines : |
|
|
Competition | ||
Competitive models : |
|