Add a boat
close-
compare this boat with
-
similar models:
Bryant 233 Cuddy Cabin, Campion Allante 595OB SC, Chaparral 225 SSi WT Sport, Chaparral 225 SSi WT Sport, Chris-Craft Capri 21, Chris-Craft Corsair 22, Chris-Craft Corsair 22, Cobalt 243, Crownline 236 SC, Ebbtide 224 SE Cuddy, Formula 240 Sun Sport, Glastron GS 249 SC, Glastron GT 229, Glastron GTL 229, Jeanneau Cap Camarat 7.5 DC, Monterey 224 FSC, Regal 2250 Cuddie, Regal 2250 Cuddie, Rinker 220 MTXC, Rinker 230 CC, Rinker 236 CC, Rinker 236 CC, Sea Ray 235 Weekender, Stingray 235CR -
other years:
2012 Stingray 225SX, 2014 Stingray 225SX, 2015 Four Winns S235 SS, 2015 Stingray 225SX - other model:
-
similar models:
- search engine
2013 Stingray 225SX remove |
2014 Four Winns S235 SS remove |
|
---|---|---|
![]() |
![]() |
|
Price | ||
Base price : | $40,098 (USD) | $76,708 (USD) |
Monthly payments : | $265/month | $506/month |
Boat type / Category | ||
Boat type : | N/A | Cuddy Cabin |
Category : | Performance, Ideal for Trailering, Overnight Trips | Water Sports, Ideal for Trailering, Overnight Trips |
Assembly : | Hartsville, SC, US | Cadillac, MI, US |
Warranty : | 1 year | 1 year |
Dimensions / Weight | ||
Length overall : | 7.0 m (23′) | 7.1 m (23′4″) |
Beam : | 2.5 m (8′4″) | 2.6 m (8′4″) |
Bridge clearance : | 1.1 m (3′9″) | 2.3 m (7′8″) |
Height on trailer : | N/A | 3.2 m (10′5″) |
Draft up : | 0.46 m (1′6″) | 0.43 m (1′5″) |
Draft down : | 8.40 m (27′7″) | 0.86 m (2′10″) |
Dry weight : | 1,463 kg (3,225 lbs) | 2,000 kg (4,409 lbs) |
Hull deadrise : | 20° | 20° |
Cabin head room : | N/A | N/A |
Capacities | ||
Fuel tank : | 212 l (56 gal) | 197 l (52 gal) |
Water tank : | N/A | 45 l (12 gal) |
Waste tank : | N/A | N/A |
Holding tank : | N/A | N/A |
Passenger capacity : | 10 | 9 |
Sleeping capacity : | 2 | 2 |
Engines | ||
Max hp : | 320 hp | 380 hp |
Base engine : | Volvo Penta V6-200 | MerCruiser 5.0 MPI |
Drive / Propulsion : | SX Single prop | Alpha one |
Engine type : | V6 | V8 |
Displacement : | 4.3 litres | 5.0 litres |
Power : | 200 hp | 260 hp @ 4,600 rpm |
Induction : | Atmospheric | Atmospheric |
Fuel requirement : | Regular | Regular |
Other engines : |
|
|
Competition | ||
Competitive models : |